Track every group as it develops, with clean standings and a bit of context on how each side is shaping up so far.
Explore the GroupsUpdated as matches are played β a quick read on who's on top in each group
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| πΏπ¦South Africa | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 1 | 0 | 0 | 3 |
| πΈπͺSweden | 1 | 0 | 0 | 1 | 0 |
| πͺπ¨Ecuador | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| πΊπΈUnited States | 2 | 1 | 1 | 0 | 4 |
| π¬πGhana | 2 | 0 | 1 | 1 | 1 |
| π¦πΊAustralia | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| π¨π²Cameroon | 1 | 0 | 0 | 1 | 0 |
| π°π·South Korea | 1 | 0 | 0 | 1 | 0 |
A few sides drawing extra attention as the groups take shape
A tidy, well-organised side building results through disciplined defending and quick transitions.
Fluid attacking rotations and pace on the flanks make them a constant threat going forward.
A blend of experience and structure, comfortable controlling the tempo of a game.
Compact shape and sharp movement between the lines have made them difficult to break down.
A midfield built on patience and precise passing, adept at controlling long stretches of play.
Quick, coordinated pressing and disciplined off-the-ball work define their early tournament form.
An energetic, athletic squad that thrives on tempo and direct forward play.
Positional flexibility and clean build-up play give them options in most matchups.